diff options
author | wiz <wiz@pkgsrc.org> | 2014-08-09 06:26:09 +0000 |
---|---|---|
committer | wiz <wiz@pkgsrc.org> | 2014-08-09 06:26:09 +0000 |
commit | 7f6e236d630e1921236bf9218a858b43e812d7b2 (patch) | |
tree | 20a86345c2f13a92512402be9119e3c9c483960d /pkgtools | |
parent | 84445ed7a3e3da8ef0431e3a7c21be5d76463f41 (diff) | |
download | pkgsrc-7f6e236d630e1921236bf9218a858b43e812d7b2.tar.gz |
Import gmic-1.5.9.3 as graphics/gmic.
G'MIC is an open and full-featured framework for image processing,
providing several different user interfaces to
convert/manipulate/filter/visualize generic image datasets, from
1d scalar signals to 3d+t sequences of multi-spectral volumetric
images.
The package contains a command line tool and a gimp plugin.
Diffstat (limited to 'pkgtools')
0 files changed, 0 insertions, 0 deletions