Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2011-08-14 | Revision bump after updating perl5 to 5.14.1. | obache | 1 | -2/+2 | |
2010-08-21 | Bump the PKGREVISION for all packages which depend directly on perl, | seb | 1 | -1/+2 | |
to trigger/signal a rebuild for the transition 5.10.1 -> 5.12.1. The list of packages is computed by finding all packages which end up having either of PERL5_USE_PACKLIST, BUILDLINK_API_DEPENDS.perl, or PERL5_PACKLIST defined in their make setup (tested via "make show-vars VARNAMES=..."), minus the packages updated after the perl package update. sno@ was right after all, obache@ kindly asked and he@ led the way. Thanks! | |||||
2009-08-23 | adding license | sno | 1 | -1/+2 | |
2009-04-06 | GD::Graph::boxplot is a perl5 module that uses GD::Graph, GD, and | chuck | 3 | -0/+28 | |
Statistics::Descriptive to create and display PNG output for box and whisker graphs. |