diff options
author | jschauma <jschauma> | 2003-10-05 16:43:08 +0000 |
---|---|---|
committer | jschauma <jschauma> | 2003-10-05 16:43:08 +0000 |
commit | 408e45faff7949084f1264bca8302a86b4768b7e (patch) | |
tree | cf8ad83f5ee049f131bfb798db92a16203e7dedb /wm/lwm | |
parent | 7d48ef78b1a3c6d50e349f28064737ae9b794056 (diff) | |
download | pkgsrc-408e45faff7949084f1264bca8302a86b4768b7e.tar.gz |
Initial import of vis5d+, one of the many packages provided by
brook at biology dot nmsu dot edu and his team at NMSU.
Vis5D is a system for interactive visualization of large 5-D gridded data sets
such as those produced by numerical weather models. One can make isosurfaces,
contour line slices, colored slices, volume renderings, etc of data in a 3-D
grid, then rotate and animate the images in real time. There is also a feature
for wind trajectory tracing, a way to make text anotations for publications,
support for interactive data analysis, etc. GRASS can import and export Vis5D
raster data.
Diffstat (limited to 'wm/lwm')
0 files changed, 0 insertions, 0 deletions